Boots Size guide
Size | Foot length (in) | Foot length (cm) | EU size | US size |
---|---|---|---|---|
4 | 8.85 | 22.5 | 35.5 | 4 |
4.5 | 9 | 23 | 36.5 | 4.5 |
5 | 9.25 | 23.5 | 37 | 5 |
6 | 9.45 | 24 | 38 | 6 |
6.5 | 9.65 | 24.5 | 38.5 | 6.5 |
7.5 | 9.85 | 25 | 39.5 | 7.5 |
8 | 10 | 25.5 | 40.5 | 8 |
9 | 10.35 | 26 | 41.5 | 9 |
9.5 | 10.65 | 27 | 42.5 | 9.5 |
10.5 | 10.9 | 27.5 | 43.5 | 10.5 |
11.5 | 11.2 | 28 | 44.5 | 11.5 |
If your shoe size is between two sizes or you have wide feet, we recommend ordering the larger of the two sizes.